Notice
All price showing in our website is our Replacement, all the Pictures,Symbols,Number belong to owner of Trademark!
- Description
Cylinder liner for Caterpillar | ||||||
Engine | Reference No. | Type | Bore | Length | Weight | Note |
3306 | 1105800 | WET | 120.65 | 255 | 5.6 | HARDENED |
D333A | 8S2240 | WET | 114.3 | 263.7 | 6 | HARDENED |
3406 | 1979322 | WET | 137.16 | 274.5 | 8.5 | HARDENED |
D343 | 1260739 | WET | 137.16 | 305 | 9.2 | HARDENED |
D342C | 8N5676 | WET | 146.25 | 382.5 | 14.2 | HARDENED |
D9G | 8N9174 | WET | 158.75 | 382.5 | 14.5 | HARDENED |
S6KT | 5I7523 | DRY | 101 | 195.5 | 1.1 | SEMI |
3208 | 9N6275 | DRY | 114 | 197 | 1.5 | SEMI |
3116 | 7C6208 | DRY | 104 | 196.85 | 1.2 | SEMI |
3126 | 1077604 | DRY | 104 | 196.5 | 1.1 | SEMI |
3500 | 2117826 | WET | 170 | 354.9 | 16 | HARDENED |
- We Also Recommend
- Des.:6SD1 Cylinder Liner
- System£ºEngine
- Part No.£º1-11261-106-2
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder liner 5I7523
- System£ºEngine Components
- Part No.£º5I7523
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder Liner 6736-29-2110
- System£ºEngine
- Part No.£º6736-29-2110
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder liner 6162-23-2210
- System£ºEngine
- Part No.£º6162-23-2210
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder Liner 184400
- System£ºEngine
- Part No.£º184400
- List:$ 0.00
- Price:$ 0.00
- Des.:3907792 Cylinder Liner
- System£ºEngine
- Part No.£º3907792
- List:$ 0.00
- Price:$ 0.00