Notice
All price showing in our website is our Replacement, all the Pictures,Symbols,Number belong to owner of Trademark!
- Description
Net Liner Mitsubishi
Engine Model | TYPE | OEM Ref. | No.Cyl | CYL DIAMETER | TOTAL LENGTH |
4DQ5 | MITSUBISHI | 30607-50301 | 4 | 83.0(SF) | 162 |
84.0(FF) | |||||
4D55/4D56 | MITSUBISHI | MD050430 | 4 | 90.1(SF) | 164.5 |
MD103648~9 | 91.1(FF) | ||||
4D55(N) | MITSUBISHI | 4 | 90.0(SF) | 167 | |
4DR5/6DR5 | MITSUBISHI | 31607-02202 | 4/6 | 91.0(SF) | 176 |
31607-02101~2 | 92.0(FF) | ||||
4DR7 | MITSUBISHI | 4 | 94.0(SF) | 186 | |
95.0(FF) | |||||
4D30 | MITSUBISHI | ME011513 | 4 | 99.0(SF) | 196.5 |
100.0(FF) | |||||
4D31 | MITSUBISHI | ME011604~6 | 4 | 99.0(SF) | 191.5 |
100.0(FF) | |||||
S4K/S6K | MITSUBISHI | 34307-00501 | 4/6 | 101.0(SF) | 195 |
102.0(FF) | |||||
4D32/4D34 | MITSUBISHI | ME012900 | 4 | 103.0(SF) | 197.5 |
ME013366~7 | 104.0(FF) | ||||
4D32(N) | MITSUBISHI | ME031502~4 | 4 | 103(SF) | 192 |
104(FF) | |||||
4D33 | MITSUBISHI | ME013333 | 4 | 107.0(SF) | 197 |
108.0(FF) | |||||
6D15-3AT | MITSUBISHI | 6 | 113.0(FF) | 206 | |
6D16 | MITSUBISHI | ME071224 | 6 | 118.0(FF) | 204 |
6D16(new) | MITSUBISHI | ME041105~7 | 6 | 118.0(FF) | 206 |
- We Also Recommend
- Des.:3907792 Cylinder Liner
- System£ºEngine
- Part No.£º3907792
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder Liner ME012900
- System£ºEngine
- Part No.£ºME012900
- List:$ 0.00
- Price:$ 0.00
- Des.:6SA1 Cylinder Liner
- System£ºEngine
- Part No.£º1-11261-065-3
- List:$ 0.00
- Price:$ 0.00
- Des.:Cylinder Liner 6150-21-2221
- System£ºEngine
- Part No.£º6150-21-2221
- List:$ 0.00
- Price:$ 17.50
- Des.:Cylinder Liner 3055099
- System£ºEngine
- Part No.£º3055099
- List:$ 0.00
- Price:$ 0.00
- Des.:Liner Kit 1-87811378-1
- System£ºEngine
- Part No.£º1-87811378-1
- List:$ 0.00
- Price:$ 0.00